Location | Kuala Lumpur |
---|---|
Gross Floor Area (sq ft) | 385,035 |
Net Lettable Area (sq ft) | 242,440 |
Completion/Major Renovation (Year) | 2009 / 2014 |
Land Tenure | Freehold |
Change Property
- Ongoing Projects
- Projects In Pipeline
- Completed Projects
- Property Investments
- Hospitality
Property
Investment
Malaysia
ARA Harmony Fund III
Description | Malaysia retail mall |
---|---|
Use type | Fund |
Location | Malaysia various states |
1 Mont Kiara Mall
AEON Mall
Location | Malacca |
---|---|
Gross Floor Area (sq ft) | 955,865 |
Net Lettable Area (sq ft) | 623,429 |
Completion/Major Renovation (Year) | 2009 / N.A. |
Land Tenure | 99 years exp. 2095 |
Citta Mall
Location | Selangor |
---|---|
Gross Floor Area (sq ft) | 651,453 |
Net Lettable Area (sq ft) | 467,930 |
Completion/Major Renovation (Year) | 2011 / N.A. |
Land Tenure | 99 years exp. 2097 |
Ipoh Parade
Location | Ipoh |
---|---|
Gross Floor Area (sq ft) | 975,016 |
Net Lettable Area (sq ft) | 624,979 |
Completion/Major Renovation (Year) | 1998 / 2014 |
Land Tenure | 999 years exp. 2885 |
Klang Parade
Location | Klang |
---|---|
Gross Floor Area (sq ft) | 1,255,007 |
Net Lettable Area (sq ft) | 675,407 |
Completion/Major Renovation (Year) | 1995 / 2014 |
Land Tenure | Freehold |